USDC Yields
All USDC Yield Pools
Ranked by current APY
USDC yields are tracked across 389 pools on 41 chains. The best rate today is 62.63% APY on Permapod (ZIGChain). On Ethereum, the top USDC yield is 27.17% via Accountable.
| Protocol | Chain | Type | APY | 30d Avg | Trend | TVL |
|---|---|---|---|---|---|---|
| ZIGChain | DeFi | 62.63% | 77.73% | — | $148K | |
| Ethereum | DeFi | 27.17% 15.62% base | 18.04% | — | $3.5M | |
| Polygon | DeFi | 23.80% | 12.98% | — | $177K | |
| Ethereum | DeFi | 21.46% | 16.84% | — | $255K | |
| Ethereum | DeFi | 20.35% | 26.64% | — | $895K | |
| Monad | DeFi | 19.51% 5.94% base | 32.33% | — | $559K | |
| OP Mainnet | DeFi | 18.46% 0.00% base | 16.90% | — | $619K | |
| OP Mainnet | DeFi | 18.04% | 16.80% | — | $341K | |
| Monad | DeFi | 17.60% | 14.88% | $99.8M | ||
| Ethereum | DeFi | 17.10% | 17.10% | — | $151K | |
| OP Mainnet | DeFi | 16.59% 0.00% base | 15.47% | — | $1.3M | |
| Ethereum | DeFi | 15.46% | 15.39% | — | $426K | |
| Starknet | DeFi | 15.05% | 9.82% | — | $532K | |
| Ethereum | DeFi | 15.05% | 9.86% | — | $198K | |
| Ethereum | DeFi | 14.79% | 13.82% | — | $633K | |
| Sui | DeFi | 14.50% 1.03% base | 18.52% | — | $166K | |
| Ethereum | DeFi | 14.25% | 14.25% | — | $1.1M | |
| Ethereum | DeFi | 14.24% | 7.03% | — | $989K | |
| Hedera | DeFi | 14.19% | 12.59% | — | $518K | |
| Hedera | DeFi | 14.16% | 12.06% | — | $401K | |
| Ethereum | DeFi | 13.97% | 15.57% | — | $175K | |
| Canto | DeFi | 13.61% | 13.61% | — | $1.3M | |
| Ethereum | DeFi | 13.27% 8.27% base | 8.23% | — | $102K | |
| Monad | DeFi | 12.90% 10.27% base | 8.01% | — | $1.6M | |
| Polygon | DeFi | 12.84% | 8.23% | — | $168K | |
| Sui | DeFi | 12.77% 5.93% base | 11.91% | — | $1.2M | |
| Ethereum | DeFi | 12.07% | 9.91% | — | $2.0M | |
| Monad | DeFi | 12.07% | 9.91% | — | $635K | |
| Polygon | DeFi | 12.06% | 11.52% | — | $765K | |
| Sui | DeFi | 12.00% 8.00% base | 12.00% | — | $8.1M | |
| OP Mainnet | DeFi | 11.91% 0.00% base | 10.28% | — | $1.5M | |
| Base | DeFi | 11.60% | 12.25% | — | $227K | |
| Ethereum | DeFi | 11.59% | 11.32% | — | $2.2M | |
| Base | DeFi | 11.53% | 12.69% | — | $1.9M | |
| Flare | DeFi | 11.39% 6.84% base | 11.93% | — | $214K | |
| Ethereum | DeFi | 11.28% | 11.27% | — | $657K | |
| Monad | DeFi | 10.69% | 8.02% | — | $298K | |
| Ethereum | DeFi | 10.64% | 9.13% | — | $8.0M | |
| Ethereum | DeFi | 10.59% | 10.59% | — | $15.2M | |
| Sui | DeFi | 10.59% 1.62% base | 8.30% | — | $6.2M | |
| Sui | DeFi | 10.30% 0.00% base | 16.95% | — | $175K | |
| Sui | DeFi | 10.29% | 9.87% | — | $1.1M | |
| Ethereum | DeFi | 10.21% | 10.10% | $36.0M | ||
| Base | DeFi | 10.16% | 8.52% | $2.0M | ||
| Ethereum | DeFi | 10.12% | 11.40% | $70.9M | ||
| Monad | DeFi | 10.00% | 10.46% | — | $1.0M | |
| Ethereum | DeFi | 9.98% | 7.34% | — | $539K | |
| Sui | DeFi | 9.89% | 8.75% | — | $1.2M | |
| Ethereum | DeFi | 9.83% | 3.09% | — | $4.0M | |
| Sonic | DeFi | 9.55% | 5.98% | — | $183K | |
| Sui | DeFi | 9.49% 2.42% base | 12.88% | — | $278K | |
| Ethereum | DeFi | 9.44% | 4.41% | — | $7.3M | |
| Etherlink | DeFi | 9.44% | 4.40% | — | $1.1M | |
| TAC | DeFi | 9.44% | 4.64% | — | $676K | |
| Ethereum | DeFi | 9.38% | 10.56% | $38.0M | ||
| Ethereum | DeFi | 9.38% | 9.38% | — | $2.1M | |
| Monad | DeFi | 9.38% | 10.56% | — | $826K | |
| Plasma | DeFi | 9.38% | 10.56% | — | $271K | |
| Base | DeFi | 9.35% | 7.35% | — | $316K | |
| Ethereum | DeFi | 9.30% | 9.44% | — | $2.6M | |
| Sui | DeFi | 9.27% | 9.04% | — | $551K | |
| Hyperliquid L1 | DeFi | 9.25% | 8.93% | — | $459K | |
| Monad | DeFi | 9.18% 6.48% base | 8.58% | — | $513K | |
| Algorand | DeFi | 9.10% | 7.52% | — | $579K | |
| Ethereum | DeFi | 9.02% | 8.73% | — | $260K | |
| Arbitrum | DeFi | 9.00% 7.00% base | 9.00% | — | $784K | |
| Ethereum | DeFi | 8.96% | 8.36% | — | $136K | |
| Base | DeFi | 8.89% | 9.14% | $20.8M | ||
| Sui | DeFi | 8.86% | 8.93% | — | $5.4M | |
| BSC | DeFi | 8.76% 6.76% base | 8.76% | — | $2.0M | |
| Monad | DeFi | 8.74% 2.94% base | 9.49% | $13.8M | ||
| Base | DeFi | 8.74% 6.24% base | 8.16% | — | $188K | |
| Ethereum | DeFi | 8.73% | 4.92% | — | $711K | |
| Base | DeFi | 8.41% 5.91% base | 7.52% | — | $5.3M | |
| Sui | DeFi | 8.38% | 8.18% | — | $1.3M | |
| Solana | DeFi | 8.38% | 9.79% | — | $450K | |
| Ethereum | DeFi | 8.31% | 8.31% | $170.7M | ||
| Ethereum | DeFi | 8.25% | 10.91% | — | $572K | |
| Ethereum | DeFi | 8.13% | 7.89% | — | $678K | |
| Monad | DeFi | 8.07% | 8.51% | — | $844K | |
| Sui | DeFi | 8.00% | 8.00% | — | $338K | |
| Monad | DeFi | 7.98% | 9.88% | — | $10.1M | |
| Ethereum | DeFi | 7.97% | 7.83% | — | $6.7M | |
| Ethereum | DeFi | 7.97% | 7.82% | — | $2.5M | |
| Polygon | DeFi | 7.97% | 10.19% | — | $960K | |
| Etherlink | DeFi | 7.97% | 7.83% | — | $860K | |
| Ethereum | DeFi | 7.87% | 1.82% | — | $1.2M | |
| Base | DeFi | 7.81% 4.30% base | 7.20% | — | $816K | |
| Ethereum | DeFi | 7.72% | 6.71% | — | $6.2M | |
| Avalanche | DeFi | 7.70% | 4.93% | — | $156K | |
| Polygon | DeFi | 7.68% | 5.60% | — | $267K | |
| Ethereum | DeFi | 7.66% | 8.20% | $39.1M | ||
| Arbitrum | DeFi | 7.65% 5.58% base | 7.59% | — | $731K | |
| Arbitrum | DeFi | 7.65% | 7.27% | — | $602K | |
| Base | DeFi | 7.63% | 8.87% | — | $208K | |
| Etherlink | DeFi | 7.58% | 7.81% | — | $4.8M | |
| Base | DeFi | 7.58% | 7.81% | — | $165K | |
| Ethereum | DeFi | 7.58% | 7.82% | — | $127K | |
| Ethereum | DeFi | 7.51% | 7.71% | — | $281K | |
| Solana | DeFi | 7.35% | 6.86% | — | $2.7M | |
| Solana | DeFi | 7.30% 7.07% base | 7.41% | — | $1.5M | |
| Monad | DeFi | 7.28% | 7.46% | — | $2.4M | |
| Ethereum | DeFi | 7.24% 3.15% base | 8.07% | $31.3M | ||
| Stellar | DeFi | 7.16% | 7.48% | — | $12.3M | |
| Ethereum | DeFi | 7.12% | 7.12% | — | $21.9M | |
| Arbitrum | DeFi | 7.05% | 5.47% | — | $295K | |
| Monad | DeFi | 7.00% 4.50% base | 6.69% | — | $361K | |
| Base | DeFi | 6.99% | 5.21% | — | $310K | |
| Hyperliquid L1 | DeFi | 6.97% | 8.40% | $18.8M | ||
| Ethereum | DeFi | 6.97% 0.36% base | 6.45% | — | $1.5M | |
| Base | DeFi | 6.84% | 3.99% | — | $581K | |
| Ethereum | DeFi | 6.82% | 7.05% | — | $848K | |
| Base | DeFi | 6.80% | 6.58% | — | $841K | |
| Base | DeFi | 6.79% 0.22% base | 6.02% | — | $156K | |
| Arbitrum | DeFi | 6.77% | 7.76% | — | $711K | |
| Base | DeFi | 6.76% | 6.45% | — | $3.4M | |
| Base | DeFi | 6.69% | 5.29% | — | $628K | |
| Ethereum | DeFi | 6.57% | 7.60% | — | $643K | |
| BSC | DeFi | 6.50% | 4.67% | — | $200K | |
| Solana | DeFi | 6.49% | 5.59% | — | $601K | |
| Base | DeFi | 6.49% | 14.43% | — | $130K | |
| Base | DeFi | 6.46% | 5.32% | — | $927K | |
| BSC | DeFi | 6.34% | 6.99% | — | $158K | |
| Ethereum | DeFi | 6.33% | 5.22% | — | $1.2M | |
| Base | DeFi | 6.33% | 5.22% | — | $927K | |
| Ethereum | DeFi | 6.28% | 8.71% | — | $998K | |
| Sei | DeFi | 6.19% | 10.68% | — | $338K | |
| Base | DeFi | 6.17% | 5.06% | — | $371K | |
| Base | DeFi | 6.14% | 6.14% | — | $101K | |
| Base | DeFi | 6.09% | 6.09% | — | $1.5M | |
| Ethereum | DeFi | 6.07% | 5.99% | — | $9.3M | |
| Hyperliquid L1 | DeFi | 6.05% | 7.06% | — | $10.6M | |
| Avalanche | DeFi | 6.03% | 10.91% | — | $440K | |
| Ethereum | DeFi | 6.01% | 6.63% | — | $1.2M | |
| Ethereum | DeFi | 5.95% 0.82% base | 7.18% | — | $2.2M | |
| Ethereum | DeFi | 5.93% 5.51% base | 6.76% | — | $8.6M | |
| Starknet | DeFi | 5.91% | 6.15% | — | $100K | |
| Cardano | DeFi | 5.84% | 8.72% | — | $338K | |
| Avalanche | DeFi | 5.68% | 4.74% | — | $199K | |
| Sui | DeFi | 5.67% | 6.80% | — | $5.7M | |
| Base | DeFi | 5.65% | 5.63% | — | $179K | |
| Ethereum | DeFi | 5.64% 0.34% base | 5.11% | — | $4.5M | |
| Arbitrum | DeFi | 5.55% | 6.22% | — | $6.3M | |
| Sui | DeFi | 5.54% 5.12% base | 5.67% | — | $6.4M | |
| OP Mainnet | DeFi | 5.54% | 5.32% | — | $305K | |
| Ethereum | DeFi | 5.52% 0.48% base | 4.92% | — | $10.8M | |
| Ethereum | DeFi | 5.47% | 5.91% | — | $2.6M | |
| Arbitrum | DeFi | 5.47% | 5.62% | — | $358K | |
| Ethereum | DeFi | 5.46% | 3.86% | — | $7.5M | |
| Base | DeFi | 5.43% | 5.44% | — | $8.8M | |
| Avalanche | DeFi | 5.43% | 5.43% | — | $271K | |
| Ethereum | DeFi | 5.34% | 12.94% | $7.8M | ||
| Polygon | DeFi | 5.34% | 5.34% | — | $236K | |
| Solana | DeFi | 5.27% | 5.89% | — | $183K | |
| Base | DeFi | 5.26% | 5.22% | — | $785K | |
| Ethereum | DeFi | 5.23% | 5.64% | $144.8M | ||
| Ethereum | DeFi | 5.23% | 5.55% | — | $9.0M | |
| Ethereum | DeFi | 5.23% | 5.55% | — | $200K | |
| Ethereum | DeFi | 5.23% | 5.55% | — | $125K | |
| Arbitrum | DeFi | 5.21% | 5.57% | $36.3M | ||
| Polygon | DeFi | 5.20% | 3.57% | — | $269K | |
| Ethereum | DeFi | 5.16% 0.03% base | 5.93% | $65.7M | ||
| Ethereum | DeFi | 5.03% | 4.95% | $2.5B | ||
| Solana | DeFi | 5.02% 4.31% base | 4.76% | $426.3M | ||
| Neutron | DeFi | 5.00% | 4.65% | — | $722K | |
| Solana | DeFi | 5.00% | 5.17% | — | $142K | |
| Solana | DeFi | 4.98% | 5.78% | — | $1.5M | |
| Linea | DeFi | 4.98% | 3.71% | — | $140K | |
| Ethereum | DeFi | 4.97% | 4.84% | — | $1.2M | |
| Ethereum | DeFi | 4.96% | 5.82% | — | $329K | |
| Base | DeFi | 4.92% | 4.98% | — | $1.8M | |
| Base | DeFi | 4.84% | 3.92% | — | $1.2M | |
| Ethereum | DeFi | 4.77% 0.23% base | 4.02% | — | $1.1M | |
| Base | DeFi | 4.75% | 1.00% | — | $171K | |
| Base | DeFi | 4.72% | 4.23% | — | $4.3M | |
| Avalanche | DeFi | 4.72% | 4.80% | — | $690K | |
| Sui | DeFi | 4.66% 1.13% base | 1.68% | — | $1.6M | |
| Ethereum | DeFi | 4.65% 3.15% base | 7.13% | $65.0M | ||
| Avalanche | DeFi | 4.55% | 3.95% | $260.6M | ||
| Base | DeFi | 4.55% | 3.95% | $50.3M | ||
| BSC | DeFi | 4.55% | 4.51% | — | $516K | |
| Monad | DeFi | 4.55% | 3.99% | — | $504K | |
| Ethereum | DeFi | 4.54% | 3.94% | — | $5.7M | |
| Base | DeFi | 4.54% | 4.88% | — | $2.0M | |
| Base | DeFi | 4.54% | 3.94% | — | $1.5M | |
| Base | DeFi | 4.52% 0.05% base | 4.85% | — | $128K | |
| Base | DeFi | 4.50% 4.17% base | 4.64% | — | $2.0M | |
| Base | DeFi | 4.41% | 4.41% | — | $987K | |
| Solana | DeFi | 4.38% | 4.74% | — | $6.1M | |
| OP Mainnet | DeFi | 4.34% | 4.27% | — | $1.6M | |
| Stellar | DeFi | 4.33% 3.43% base | 4.09% | — | $200K | |
| Ethereum | DeFi | 4.32% | 4.60% | — | $3.6M | |
| Solana | DeFi | 4.32% | 5.54% | — | $968K | |
| Arbitrum | DeFi | 4.30% | 4.00% | — | $103K | |
| OP Mainnet | DeFi | 4.27% | 4.21% | — | $1.6M | |
| OP Mainnet | DeFi | 4.26% | 4.19% | — | $1.6M | |
| OP Mainnet | DeFi | 4.26% | 5.55% | — | $151K | |
| Avalanche | DeFi | 4.24% | 3.80% | — | $3.8M | |
| Base | DeFi | 4.24% 4.08% base | 3.91% | — | $794K | |
| Base | DeFi | 4.22% | 4.12% | — | $9.9M | |
| Ethereum | DeFi | 4.22% | 4.12% | — | $2.4M | |
| Arbitrum | DeFi | 4.22% | 4.13% | — | $257K | |
| Bifrost Network | DeFi | 4.22% | 4.19% | — | $135K | |
| OP Mainnet | DeFi | 4.21% | 4.11% | — | $1.6M | |
| OP Mainnet | DeFi | 4.18% | 4.13% | — | $1.6M | |
| OP Mainnet | DeFi | 4.12% | 3.96% | — | $1.6M | |
| BSC | DeFi | 4.11% | 1.88% | — | $474K | |
| Arbitrum | DeFi | 4.10% | 3.84% | — | $155K | |
| Hyperliquid L1 | DeFi | 4.10% 0.00% base | 9.70% | — | $148K | |
| OP Mainnet | DeFi | 4.07% | 4.01% | — | $1.6M | |
| OP Mainnet | DeFi | 4.07% | 3.90% | — | $1.6M | |
| Hyperliquid L1 | DeFi | 4.07% | 4.72% | — | $117K | |
| Ethereum | DeFi | 4.06% | 4.18% | — | $346K | |
| Arbitrum | DeFi | 4.04% | 4.75% | — | $1.6M | |
| Avalanche | DeFi | 4.03% | 2.81% | — | $919K | |
| Ethereum | DeFi | 4.02% | 3.62% | — | $4.4M | |
| Avalanche | DeFi | 3.97% | 3.52% | — | $5.3M | |
| Base | DeFi | 3.89% | 3.94% | — | $706K | |
| Ethereum | DeFi | 3.88% | 3.49% | — | $507K | |
| Berachain | DeFi | 3.88% | 5.01% | — | $470K | |
| Ethereum | DeFi | 3.87% | 9.21% | — | $3.2M | |
| Aptos | DeFi | 3.81% 2.47% base | 3.29% | — | $1.5M | |
| Solana | DeFi | 3.80% | 4.12% | — | $931K | |
| Ethereum | DeFi | 3.78% | 6.71% | — | $4.5M | |
| Ethereum | DeFi | 3.72% | 3.72% | — | $2.6M | |
| Hyperliquid L1 | DeFi | 3.70% 0.00% base | 8.31% | — | $945K | |
| OP Mainnet | DeFi | 3.69% | 2.89% | — | $1.6M | |
| Ethereum | DeFi | 3.69% | 3.82% | — | $121K | |
| Ethereum | DeFi | 3.68% 0.26% base | 3.38% | — | $387K | |
| Starknet | DeFi | 3.68% | 3.53% | — | $299K | |
| Ethereum | DeFi | 3.66% 0.50% base | 3.38% | — | $1.0M | |
| Starknet | DeFi | 3.62% | 4.47% | — | $312K | |
| Katana | DeFi | 3.61% 1.82% base | 4.31% | — | $10.1M | |
| Monad | DeFi | 3.61% 0.72% base | 5.71% | — | $4.4M | |
| Solana | DeFi | 3.61% | 4.11% | — | $208K | |
| Avalanche | DeFi | 3.59% | 3.80% | — | $329K | |
| Base | DeFi | 3.53% | 3.14% | $19.8M | ||
| Sui | DeFi | 3.53% | 3.35% | — | $1.2M | |
| Ethereum | DeFi | 3.52% | 3.60% | $272.7M | ||
| Avalanche | DeFi | 3.52% | 3.60% | — | $12.1M | |
| Ethereum | DeFi | 3.52% 0.36% base | 3.10% | — | $3.1M | |
| Ethereum | DeFi | 3.51% | 8.59% | — | $581K | |
| Solana | DeFi | 3.49% | 3.98% | — | $136K | |
| Ethereum | DeFi | 3.47% | 3.60% | — | $2.2M | |
| BSC | DeFi | 3.46% | 2.33% | — | $1.5M | |
| Solana | DeFi | 3.45% | 4.38% | $21.4M | ||
| Ethereum | DeFi | 3.45% | 3.52% | — | $2.5M | |
| Solana | DeFi | 3.44% | 4.44% | — | $2.1M | |
| Ethereum | DeFi | 3.33% 0.48% base | 2.88% | — | $15.7M | |
| Base | DeFi | 3.31% | 3.21% | — | $200K | |
| Ethereum | DeFi | 3.28% | 3.25% | $26.8M | ||
| Ethereum | DeFi | 3.25% | 3.90% | — | $847K | |
| Ethereum | DeFi | 3.23% 3.14% base | 3.56% | $44.5M | ||
| Ethereum | DeFi | 3.20% | 3.13% | — | $221K | |
| Polygon | DeFi | 3.18% | 3.03% | — | $533K | |
| OP Mainnet | DeFi | 3.16% | 3.17% | — | $1.3M | |
| Ethereum | DeFi | 3.15% | 3.69% | $222.4M | ||
| Ethereum | DeFi | 3.14% | 3.37% | — | $7.0M | |
| Ethereum | DeFi | 3.10% | 3.53% | — | $673K | |
| Base | DeFi | 3.06% | 3.27% | — | $620K | |
| Ethereum | DeFi | 2.90% | 3.85% | — | $6.0M | |
| Monad | DeFi | 2.84% | 3.63% | — | $4.5M | |
| Pharos | DeFi | 2.84% | 3.40% | — | $4.4M | |
| Plume Mainnet | DeFi | 2.84% | 3.40% | — | $551K | |
| BSC | DeFi | 2.84% | 3.72% | — | $509K | |
| OP Mainnet | DeFi | 2.83% | 2.81% | — | $219K | |
| BSC | DeFi | 2.82% | 2.48% | — | $13.2M | |
| Solana | DeFi | 2.82% | 1.81% | — | $3.9M | |
| Sui | DeFi | 2.79% | 6.79% | — | $204K | |
| ICP | DeFi | 2.78% | 1.66% | — | $197K | |
| OP Mainnet | DeFi | 2.76% 0.00% base | 3.60% | — | $258K | |
| Ethereum | DeFi | 2.75% | 2.74% | — | $2.3M | |
| Arbitrum | DeFi | 2.73% | 2.65% | — | $3.7M | |
| OP Mainnet | DeFi | 2.72% | 2.72% | — | $1.2M | |
| Polygon | DeFi | 2.70% | 2.75% | — | $12.6M | |
| Arbitrum | DeFi | 2.60% | 2.64% | — | $236K | |
| Arbitrum | DeFi | 2.57% | 2.60% | $34.1M | ||
| Gnosis | DeFi | 2.56% | 2.51% | — | $1.1M | |
| Sui | DeFi | 2.43% | 3.74% | — | $1.5M | |
| Polygon | DeFi | 2.41% | 6.38% | — | $471K | |
| Solana | DeFi | 2.36% | 2.33% | — | $6.3M | |
| Arbitrum | DeFi | 2.31% | 2.81% | — | $346K | |
| Arbitrum | DeFi | 2.28% | 1.96% | — | $228K | |
| Avalanche | DeFi | 2.28% | 1.88% | — | $149K | |
| Ethereum | DeFi | 2.27% | 2.91% | $52.5M | ||
| Etherlink | DeFi | 2.27% | 2.92% | — | $1.2M | |
| Polygon | DeFi | 2.27% | 2.14% | — | $182K | |
| Ethereum | DeFi | 2.25% | 2.30% | — | $1.8M | |
| Ethereum | DeFi | 2.21% | 29.65% | — | $161K | |
| Solana | DeFi | 2.19% | 4.72% | — | $1.0M | |
| MultiversX | DeFi | 2.19% | 2.03% | — | $640K | |
| Base | DeFi | 2.18% | 0.13% | — | $112K | |
| Ethereum | DeFi | 2.15% 0.50% base | 1.77% | — | $5.2M | |
| Polygon | DeFi | 2.13% | 3.23% | — | $247K | |
| OP Mainnet | DeFi | 2.12% | 1.88% | — | $637K | |
| Linea | DeFi | 2.05% | 1.15% | — | $105K | |
| Ethereum | DeFi | 1.98% | 7.00% | — | $16.9M | |
| BSC | DeFi | 1.98% | 3.12% | — | $410K | |
| Base | DeFi | 1.97% | 3.34% | — | $3.0M | |
| Base | DeFi | 1.97% | 3.36% | — | $3.0M | |
| Sonic | DeFi | 1.97% | 1.86% | — | $1.2M | |
| Avalanche | DeFi | 1.96% | 1.90% | — | $107K | |
| Base | DeFi | 1.95% 0.00% base | 12.30% | — | $1.3M | |
| Arbitrum | DeFi | 1.94% | 2.92% | — | $1.4M | |
| Starknet | DeFi | 1.91% | 2.18% | — | $416K | |
| Base | DeFi | 1.90% | 1.65% | — | $299K | |
| Echelon Initia | DeFi | 1.86% 1.19% base | 2.08% | — | $260K | |
| Ethereum | DeFi | 1.76% | 1.34% | — | $1.0M | |
| OP Mainnet | DeFi | 1.75% | 1.75% | — | $198K | |
| Base | DeFi | 1.61% 0.00% base | 3.25% | — | $654K | |
| Ink | DeFi | 1.56% | 1.81% | — | $6.5M | |
| Base | DeFi | 1.56% | 2.51% | — | $158K | |
| Arbitrum | DeFi | 1.56% | 1.70% | — | $114K | |
| Sonic | DeFi | 1.54% 0.00% base | 2.01% | — | $537K | |
| Arbitrum | DeFi | 1.52% | 1.50% | — | $288K | |
| Ethereum | DeFi | 1.51% | 6.03% | — | $396K | |
| Ethereum | DeFi | 1.47% | 1.13% | $34.6M | ||
| Ethereum | DeFi | 1.46% | 3.46% | $27.1M | ||
| Ethereum | DeFi | 1.45% | 1.25% | — | $190K | |
| Etherlink | DeFi | 1.42% | 0.93% | — | $435K | |
| Ethereum | DeFi | 1.37% | 2.17% | — | $421K | |
| Solana | DeFi | 1.36% | 1.64% | — | $1.3M | |
| Ethereum | DeFi | 1.35% | 1.37% | — | $156K | |
| Base | DeFi | 1.21% | 0.88% | — | $680K | |
| Ethereum | DeFi | 1.12% | 1.55% | — | $187K | |
| Starknet | DeFi | 1.11% | 0.99% | — | $160K | |
| Base | DeFi | 1.06% | 0.74% | — | $102K | |
| OP Mainnet | DeFi | 1.05% | 0.87% | — | $1.6M | |
| Solana | DeFi | 1.01% | 1.20% | — | $283K | |
| Arbitrum | DeFi | 0.75% | 1.10% | — | $107K | |
| Monad | DeFi | 0.69% | 0.99% | — | $5.4M | |
| Sui | DeFi | 0.66% 0.63% base | 0.09% | — | $2.1M | |
| Ethereum | DeFi | 0.66% | 2.20% | — | $708K | |
| Ethereum | DeFi | 0.63% | 0.81% | $21.2M | ||
| Ethereum | DeFi | 0.62% | 1.01% | — | $562K | |
| Starknet | DeFi | 0.58% | 0.58% | — | $659K | |
| Stacks | DeFi | 0.48% | 0.46% | — | $10.1M | |
| Base | DeFi | 0.47% 0.00% base | 13.91% | — | $872K | |
| Solana | DeFi | 0.43% | 0.17% | — | $500K | |
| Ethereum | DeFi | 0.42% | 0.43% | — | $130K | |
| Avalanche | DeFi | 0.41% | 0.45% | — | $200K | |
| Ethereum | DeFi | 0.40% | 0.44% | — | $14.9M | |
| Aptos | DeFi | 0.39% | 0.40% | — | $116K | |
| Monad | DeFi | 0.38% | 0.34% | — | $4.0M | |
| Cronos | DeFi | 0.36% | 0.19% | — | $986K | |
| Base | DeFi | 0.36% | 0.36% | — | $287K | |
| OP Mainnet | DeFi | 0.34% | 0.35% | — | $917K | |
| Arbitrum | DeFi | 0.28% | 0.37% | — | $786K | |
| Polygon | DeFi | 0.26% | 1.54% | — | $434K | |
| Sui | DeFi | 0.25% | 0.28% | — | $502K | |
| OP Mainnet | DeFi | 0.21% 0.00% base | 0.22% | — | $103K | |
| Ethereum | DeFi | 0.20% 0.00% base | 3.15% | — | $4.0M | |
| Arbitrum | DeFi | 0.19% | 0.36% | — | $1.1M | |
| Polygon | DeFi | 0.19% | 2165.65% | — | $622K | |
| Ethereum | DeFi | 0.19% 0.00% base | 3.18% | — | $278K | |
| Ethereum | DeFi | 0.16% 0.00% base | 0.17% | $4.5M | ||
| Katana | DeFi | 0.16% | 0.25% | — | $109K | |
| Ethereum | DeFi | 0.15% | 0.17% | — | $17.9M | |
| Sui | DeFi | 0.15% | 0.23% | — | $1.7M | |
| Sui | DeFi | 0.14% | 1.79% | — | $576K | |
| Base | DeFi | 0.13% 0.00% base | 0.57% | — | $155K | |
| Polygon | DeFi | 0.13% | 2.36% | — | $127K | |
| Cronos | DeFi | 0.12% | 0.12% | $54.2M | ||
| Avalanche | DeFi | 0.10% 0.04% base | 0.19% | — | $151K | |
| Cronos | DeFi | 0.09% | 0.03% | — | $502K | |
| Base | DeFi | 0.08% | 0.06% | — | $139K | |
| Ethereum | DeFi | 0.06% | 0.55% | — | $20.0M | |
| Ethereum | DeFi | 0.05% | 3.24% | — | $178K | |
| Solana | DeFi | 0.04% | 0.14% | — | $13.5M | |
| Ethereum | DeFi | 0.04% | 0.19% | — | $3.3M | |
| Ethereum | DeFi | 0.03% | 0.51% | — | $18.2M | |
| Ethereum | DeFi | 0.03% | 0.41% | — | $6.6M | |
| Ethereum | DeFi | 0.03% | 0.41% | — | $6.6M | |
| OP Mainnet | DeFi | 0.03% | 0.03% | — | $937K | |
| Ethereum | DeFi | 0.03% | 0.03% | — | $123K | |
| OP Mainnet | DeFi | 0.03% | 0.17% | — | $117K | |
| ZKsync Era | DeFi | 0.02% | 0.11% | — | $111K | |
| Avalanche | DeFi | 0.01% | 1.38% | — | $1.2M | |
| Ethereum | DeFi | 0.01% | 0.05% | — | $280K | |
| Starknet | DeFi | 0.01% | 0.17% | — | $261K | |
| Cronos | DeFi | 0.00% | 0.01% | — | $3.9M | |
| Cronos | DeFi | 0.00% | — | — | $1.1M | |
| Aptos | DeFi | 0.00% | — | — | $960K | |
| Polygon | DeFi | 0.00% | 2557.07% | — | $302K | |
| Solana | DeFi | 0.00% | — | — | $241K | |
| Polygon | DeFi | 0.00% | 0.03% | — | $201K | |
| Osmosis | DeFi | 0.00% | — | — | $106K | |
| Osmosis | DeFi | 0.00% | — | — | $101K | |
| OP Mainnet | DeFi | 0.00% | — | — | $100K |
USDC Yields by Chain
Best available APY on each network
Frequently Asked Questions
What is the best USDC yield today?
The best USDC APY today is 62.63% on Permapod (ZIGChain). Across all 389 tracked pools, rates currently range from 0.00% to 62.63%. Data is refreshed every 5 minutes.
On which chains can I earn USDC yield?
USDC yield is available on 41 blockchains: Algorand, Aptos, Arbitrum, Avalanche, BSC, Base, Berachain, Bifrost Network, Canto, Cardano, Cronos, Echelon Initia, Ethereum, Etherlink, Flare, Gnosis, Hedera, Hyperliquid L1, ICP, Ink, Katana, Linea, Monad, MultiversX, Neutron, OP Mainnet, Osmosis, Pharos, Plasma, Plume Mainnet, Polygon, Sei, Solana, Sonic, Stacks, Starknet, Stellar, Sui, TAC, ZIGChain, ZKsync Era. The highest yield is currently on ZIGChain via Permapod. On Ethereum, the top rate is 27.17% via Accountable.
Which protocols offer the best USDC yield?
The top protocols for USDC yield today are: Permapod (62.63% on ZIGChain), Accountable (27.17% on Ethereum), Uniswap V3 (23.80% on Polygon), Uniswap V4 (21.46% on Ethereum), Ensuro (20.35% on Ethereum).
What are the risks of earning USDC yield?
- Smart contract risk on the lending protocol used
- Regulatory risk — Circle is subject to US financial regulation
- Custodial risk if held on a CeFi platform