Midas Rwa
DeFiAll Midas Rwa Stablecoin Pools
Sorted by APY. Click any column header to re-sort.
Midas Rwa currently offers up to 12.07% APY on stablecoins across 20 pools on 6 chains (Base, Ethereum, Etherlink, Monad and 2 more). Total stablecoin TVL: $230.1M. Supported tokens: USDC.
| Token | Chain | APY | 30d Avg | Trend (30d) | TVL |
|---|---|---|---|---|---|
| USDC | Ethereum | 12.07% | 9.92% | — | $2.0M |
| USDC | Monad | 12.07% | 9.91% | — | $635K |
| USDC | Ethereum | 10.64% | 9.13% | — | $8.0M |
| USDC | Ethereum | 10.12% | 11.39% | $70.9M | |
| USDC | Ethereum | 9.44% | 4.42% | — | $7.3M |
| USDC | Etherlink | 9.44% | 4.41% | — | $1.1M |
| USDC | TAC | 9.44% | 4.65% | — | $676K |
| USDC | Ethereum | 9.38% | 10.55% | $38.0M | |
| USDC | Monad | 9.38% | 10.55% | — | $826K |
| USDC | Plasma | 9.38% | 10.55% | — | $271K |
| USDC | Ethereum | 7.97% | 7.83% | — | $6.7M |
| USDC | Ethereum | 7.97% | 7.82% | — | $2.5M |
| USDC | Etherlink | 7.97% | 7.83% | — | $860K |
| USDC | Etherlink | 7.58% | 7.81% | — | $4.8M |
| USDC | Base | 7.58% | 7.81% | — | $165K |
| USDC | Ethereum | 7.58% | 7.82% | — | $127K |
| USDC | Ethereum | 3.78% | 6.71% | — | $4.5M |
| USDC | Ethereum | 2.27% | 2.91% | $52.5M | |
| USDC | Etherlink | 2.27% | 2.92% | — | $1.2M |
| USDC | Ethereum | 1.46% | 3.46% | $27.1M |
Frequently Asked Questions
What is the best stablecoin APY on Midas Rwa?
The best stablecoin yield on Midas Rwa is currently 12.07% APY on USDC (Ethereum). The protocol hosts 20 active pools across 6 chains. Rates are updated every 5 minutes from DeFiLlama.
Which stablecoins does Midas Rwa support?
Midas Rwa currently offers yield on 1 stablecoin: USDC. The highest-yielding token is currently USDC at 12.07% APY.
Is Midas Rwa safe for stablecoin deposits?
Midas Rwa has a safety score of 3/5 on Stable-Scout. It is a DeFi protocol with $230.1M in tracked stablecoin TVL. Always review smart contract audits and understand the protocol's liquidation mechanisms before depositing.
On which chains is Midas Rwa available?
Midas Rwa offers stablecoin yield on 6 chains: Base, Ethereum, Etherlink, Monad, Plasma, TAC. The highest yield across all chains is 12.07% on Ethereum.