Curve Dex
DeFiAll Curve Dex Stablecoin Pools
Sorted by APY. Click any column header to re-sort.
Curve Dex currently offers up to 13.7% APY on stablecoins across 47 pools on 5 chains (Arbitrum, Base, Ethereum, Fraxtal and 1 more). Total stablecoin TVL: $493.3M. Supported tokens: CRVUSD, DAI, FRAX, FRXUSD, GHO, PYUSD +5 more.
| Token | Chain | APY | 30d Avg | Trend (30d) | TVL |
|---|---|---|---|---|---|
| FRXUSD | Ethereum | 13.70% 5.54% + 8.16% rew | 10.98% | — | $2.4M |
| FRXUSD | Ethereum | 8.72% 0.04% + 8.68% rew | 26.45% | — | $171K |
| FRXUSD | Ethereum | 8.04% 0.32% + 7.72% rew | 9.18% | — | $14.9M |
| FRAX | Ethereum | 7.99% 0.14% + 7.85% rew | 8.37% | — | $2.5M |
| FRXUSD | Ethereum | 7.87% 7.01% + 0.86% rew | 8.13% | — | $1.3M |
| FRXUSD | Ethereum | 7.50% 0.00% + 7.50% rew | 6.77% | — | $472K |
| USDC | Base | 6.81% 0.22% + 6.59% rew | 6.02% | — | $156K |
| CRVUSD | Ethereum | 6.77% 0.00% + 6.77% rew | 7.92% | — | $673K |
| FRXUSD | Ethereum | 5.91% 0.08% + 5.83% rew | 6.02% | — | $982K |
| CRVUSD | OP Mainnet | 5.90% 0.09% + 5.81% rew | 5.42% | — | $172K |
| CRVUSD | Fraxtal | 5.89% 0.01% + 5.88% rew | 6.40% | — | $201K |
| FRXUSD | Ethereum | 5.77% 0.00% + 5.77% rew | 5.45% | — | $2.0M |
| PYUSD | Ethereum | 5.29% 0.33% + 4.96% rew | 5.68% | $41.3M | |
| CRVUSD | Ethereum | 5.28% 3.22% + 2.06% rew | 4.80% | — | $644K |
| USDC | Ethereum | 5.17% 0.04% + 5.13% rew | 5.93% | $65.7M | |
| USDS | Ethereum | 5.16% 3.63% + 1.53% rew | 5.63% | — | $6.0M |
| SUSD | Ethereum | 5.06% | 4.33% | — | $103K |
| FRXUSD | Ethereum | 4.56% 0.00% + 4.56% rew | 3.93% | — | $176K |
| CRVUSD | Ethereum | 4.15% 0.27% + 3.88% rew | 3.99% | — | $665K |
| CRVUSD | OP Mainnet | 4.02% 0.09% + 3.93% rew | 3.51% | — | $261K |
| FRXUSD | Ethereum | 3.99% 2.10% + 1.89% rew | 4.19% | — | $1.6M |
| FRXUSD | Ethereum | 3.89% 0.76% + 3.13% rew | 3.34% | — | $12.4M |
| USDC | Ethereum | 3.83% 0.66% + 3.17% rew | 3.10% | — | $3.1M |
| CRVUSD | OP Mainnet | 3.72% 0.12% + 3.60% rew | 3.54% | — | $263K |
| USDT | Ethereum | 3.71% 0.07% + 3.64% rew | 4.77% | — | $390K |
| FRXUSD | Ethereum | 3.63% 0.00% + 3.63% rew | 7.33% | — | $324K |
| USDT | Ethereum | 3.39% 0.31% + 3.08% rew | 2.99% | $47.4M | |
| USDC | Ethereum | 3.33% 0.47% + 2.86% rew | 2.88% | — | $15.7M |
| GHO | Ethereum | 3.21% 0.18% + 3.03% rew | 4.10% | — | $1.5M |
| CRVUSD | Arbitrum | 2.96% 0.23% + 2.73% rew | 2.74% | — | $241K |
| FRAX | Ethereum | 2.93% 0.02% + 2.91% rew | 1.98% | $34.1M | |
| PYUSD | Ethereum | 2.57% 0.33% + 2.24% rew | 2.89% | — | $1.5M |
| FRXUSD | Ethereum | 2.56% 1.06% + 1.50% rew | 4.01% | — | $872K |
| USDC | Ethereum | 1.72% 0.07% + 1.65% rew | 1.77% | — | $5.2M |
| USDC | Ethereum | 1.37% | 2.17% | — | $421K |
| FRXUSD | Ethereum | 0.76% | 3.51% | — | $215K |
| USDC | Ethereum | 0.50% | 0.44% | — | $14.9M |
| USDG | Ethereum | 0.46% | 0.83% | — | $20.5M |
| FRAX | Ethereum | 0.14% | 0.13% | — | $204K |
| SUSD | Ethereum | 0.12% | 1.46% | — | $213K |
| DAI | OP Mainnet | 0.11% | 0.15% | — | $130K |
| USDC | Ethereum | 0.06% | 0.55% | — | $20.0M |
| USDC | Ethereum | 0.05% | 0.41% | — | $6.6M |
| GHO | Ethereum | 0.05% | 0.22% | — | $129K |
| FRAX | Ethereum | 0.03% | 0.02% | — | $4.1M |
| FRAX | Ethereum | 0.03% | 0.06% | — | $234K |
| DAI | Ethereum | 0.00% | — | $160.0M |
Frequently Asked Questions
What is the best stablecoin APY on Curve Dex?
The best stablecoin yield on Curve Dex is currently 13.7% APY on FRXUSD (Ethereum). The protocol hosts 47 active pools across 5 chains. Rates are updated every 5 minutes from DeFiLlama.
Which stablecoins does Curve Dex support?
Curve Dex currently offers yield on 11 stablecoins: CRVUSD, DAI, FRAX, FRXUSD, GHO, PYUSD, SUSD, USDC, USDG, USDS, USDT. The highest-yielding token is currently FRXUSD at 13.7% APY.
Is Curve Dex safe for stablecoin deposits?
Curve Dex has a safety score of 3/5 on Stable-Scout. It is a DeFi protocol with $493.3M in tracked stablecoin TVL. Always review smart contract audits and understand the protocol's liquidation mechanisms before depositing.
On which chains is Curve Dex available?
Curve Dex offers stablecoin yield on 5 chains: Arbitrum, Base, Ethereum, Fraxtal, OP Mainnet. The highest yield across all chains is 13.7% on Ethereum.