FRXUSD Yields
All FRXUSD Yield Pools
Ranked by current APY
FRXUSD yields are tracked across 44 pools on 2 chains. The best rate today is 16.46% APY on Stake Dao (Ethereum). On Ethereum, the top FRXUSD yield is 16.46% via Stake Dao.
| Protocol | Chain | Type | APY | 30d Avg | Trend | TVL |
|---|---|---|---|---|---|---|
| Ethereum | DeFi | 16.46% 0.00% base | 15.99% | — | $182K | |
| Ethereum | DeFi | 14.10% 0.02% base | 12.10% | — | $251K | |
| Ethereum | DeFi | 13.94% 0.11% base | 11.46% | — | $448K | |
| Ethereum | DeFi | 11.47% 2.17% base | 12.44% | — | $9.6M | |
| Ethereum | DeFi | 11.17% | 11.53% | — | $1.3M | |
| Ethereum | DeFi | 11.14% | 11.95% | — | $547K | |
| Ethereum | DeFi | 10.57% 0.02% base | 8.21% | — | $699K | |
| Ethereum | DeFi | 9.93% 8.21% base | 10.96% | — | $1.1M | |
| Ethereum | DeFi | 9.67% 0.33% base | 11.70% | — | $8.2M | |
| Ethereum | DeFi | 9.43% 7.47% base | 11.59% | — | $1.1M | |
| Ethereum | DeFi | 9.41% 0.07% base | 8.18% | — | $309K | |
| Ethereum | DeFi | 7.53% | 9.12% | — | $157K | |
| Ethereum | DeFi | 7.16% 0.00% base | 6.69% | — | $476K | |
| Ethereum | DeFi | 7.11% 3.47% base | 6.72% | — | $335K | |
| Ethereum | DeFi | 6.73% 4.47% base | 5.39% | — | $1.1M | |
| Ethereum | DeFi | 6.09% 0.88% base | 5.34% | — | $5.4M | |
| Ethereum | DeFi | 5.81% 2.77% base | 6.53% | — | $604K | |
| Ethereum | DeFi | 5.44% 0.24% base | 5.38% | — | $9.3M | |
| Ethereum | DeFi | 5.22% 3.47% base | 4.64% | — | $654K | |
| Ethereum | DeFi | 4.97% 0.33% base | 6.94% | — | $13.8M | |
| Ethereum | DeFi | 4.56% 0.07% base | 6.07% | — | $163K | |
| Ethereum | DeFi | 4.44% 0.13% base | 6.89% | — | $173K | |
| Ethereum | DeFi | 4.35% 0.12% base | 3.54% | — | $501K | |
| Ethereum | DeFi | 4.31% 2.26% base | 4.76% | — | $1.3M | |
| Ethereum | DeFi | 4.09% 2.89% base | 4.67% | — | $867K | |
| Ethereum | DeFi | 3.55% 2.26% base | 4.19% | — | $2.1M | |
| Ethereum | DeFi | 3.24% 2.19% base | 4.34% | — | $867K | |
| Ethereum | DeFi | 3.05% 0.24% base | 3.20% | — | $14.3M | |
| Ethereum | DeFi | 2.81% | 2.46% | — | $5.5M | |
| Ethereum | DeFi | 2.36% 0.13% base | 3.10% | — | $294K | |
| Ethereum | DeFi | 2.14% | 2.09% | — | $633K | |
| Ethereum | DeFi | 1.73% 0.00% base | 17.56% | — | $204K | |
| Ethereum | DeFi | 1.28% 0.26% base | 8.32% | — | $5.8M | |
| Ethereum | DeFi | 1.07% 0.00% base | 12.59% | — | $5.9M | |
| Ethereum | DeFi | 0.71% | 0.67% | — | $750K | |
| Ethereum | DeFi | 0.56% | 0.50% | — | $669K | |
| Ethereum | DeFi | 0.52% | 0.27% | — | $138K | |
| Ethereum | DeFi | 0.46% | 0.39% | — | $514K | |
| Ethereum | DeFi | 0.36% | 0.37% | — | $167K | |
| Fraxtal | DeFi | 0.35% | 1.87% | — | $151K | |
| Ethereum | DeFi | 0.31% | 0.79% | — | $624K | |
| Ethereum | DeFi | 0.10% | 0.35% | — | $24.9M | |
| Ethereum | DeFi | 0.00% | — | — | $121K | |
| Ethereum | DeFi | 0.00% | — | — | $118K |
FRXUSD Yields by Chain
Best available APY on each network
Frequently Asked Questions
What is the best FRXUSD yield today?
The best FRXUSD APY today is 16.46% on Stake Dao (Ethereum). Across all 44 tracked pools, rates currently range from 0.00% to 16.46%. Data is refreshed every 5 minutes.
On which chains can I earn FRXUSD yield?
FRXUSD yield is available on 2 blockchains: Ethereum, Fraxtal. The highest yield is currently on Ethereum via Stake Dao. On Ethereum, the top rate is 16.46% via Stake Dao.
Which protocols offer the best FRXUSD yield?
The top protocols for FRXUSD yield today are: Stake Dao (16.46% on Ethereum), Convex Finance (14.10% on Ethereum), Stake Dao (13.94% on Ethereum), Stake Dao (11.47% on Ethereum), Beefy (11.17% on Ethereum).
What are the risks of earning FRXUSD yield?
- Custodial risk on underlying real-world asset backing
- Smart contract risk in the Frax protocol
- Relatively new — less battle-tested than USDC or DAI